Custom 48V 23.2ah battery for military man-pack device NCR18650PF cells
Specifications
No. | Item | General Parameter | Remark |
1.1 | Description | 15S60P Assembly | |
1.2 | Cell Model | NCR8650PF 2900mAh | |
1.3 | Typical Capacity | 23.2Ah | |
1.4 | Typical Voltage | 48.1V | |
1.5 | End of Charge Voltage | 54.7V | |
1.6 | Charge Current | 0.2C | |
1.7 | Charging time | 5-6 Hours | |
1.8 | End discharge Voltage | 39.0V | |
1.9 | Max continuous charge current | 40A | Can be customized |
2.0 | Maximum Continuous Discharging Current | 60A | |
2.1 | Over-discharge Voltage Protection cell | 3V | |
2.2 | Over-Current Discharge Protection | 80A | |
2.3 | Short circuit protection | With BMS | Can be done with SOCdisplay |
2.4 | Dimension | Customized | |
2.5 | Weight | 6kgs | |
2.6 | Operation Temperature Range | Charge 0~45 C, Discharge -20~60 C |
Li-Ion (Lithium-Ion) is the most common cell for mobile applications – Ranging from mobile phones to usage of space applications. These cells are very easy to come-by, the problem is assembling them correctly, with the proper electronics & control and verifying their performance. | |
Why do we like Li-Ion cells | When we do not recommend to use Li-Ion cells |
|
|
|
|
|
|
|
|